Point of Presence | Jun 28 | Jun 23 | Jun 18 | Jun 13 | Jun 8 | Jun 3 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asia Pacific | ||||||||||||||||||||||||||||||||
AP-Northeast | Japan | |||||||||||||||||||||||||||||||
AP-Southeast | Singapore | |||||||||||||||||||||||||||||||
Europe | ||||||||||||||||||||||||||||||||
EU-Central | Germany | |||||||||||||||||||||||||||||||
EU-West I | Ireland | |||||||||||||||||||||||||||||||
EU-West II | United Kingdom | |||||||||||||||||||||||||||||||
North America | ||||||||||||||||||||||||||||||||
US-Central | United States | |||||||||||||||||||||||||||||||
US-East I | United States | |||||||||||||||||||||||||||||||
US-East II | United States | |||||||||||||||||||||||||||||||
US-West | United States | |||||||||||||||||||||||||||||||
South America | ||||||||||||||||||||||||||||||||
SA-East | Brazil |
Available
Maintenance
Service Degradation
Service Disruption
Information