Maintenance Policy
A reoccurring maintenance window is scheduled two times weekly on Tuesday and Thursday for improving and optimizing our service. While the performed tasks are not expected to impact the service in any way, the maintenance time will be regionalized to be least impactful for each region. Admin or end-user impacting service updates are not part of this general maintenance and will be stated explicitly including more precise information about the maintenance window, i.e. start and end time.
Scheduled Maintenance #54935: Singapore I
Status: | Finished |
Start: | 17/Jan/2021 05:50 (UTC) |
End: | 17/Jan/2021 06:50 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #54913: Tokyo I
Status: | Finished |
Start: | 13/Jan/2021 15:30 (UTC) |
End: | 13/Jan/2021 15:45 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #54912: Tokyo I
Status: | Finished |
Start: | 13/Jan/2021 15:30 (UTC) |
End: | 13/Jan/2021 15:45 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #54895: Singapore I
Status: | Finished |
Start: | 11/Jan/2021 14:00 (UTC) |
End: | 11/Jan/2021 20:00 (UTC) |
All traffic will be rerouted and no customer impact expected.
Scheduled Maintenance #54890: ePolicy Orchestrator Cloud
Status: | Finished |
Start: | 09/Jan/2021 15:00 (UTC) |
End: | 10/Jan/2021 02:00 (UTC) |
Logon to ePO Cloud will be disabled during this time to ensure smooth upgrade of the ePO Cloud infrastructure.
Please note:
- The endpoint systems will remain protected and continue to get updates.
- Web Gateway Cloud Service (WGCS) proxy infrastructure will not be affected and all end-user traffic will be processed.
- Access to the WGCS management interface and reporting will not be available.
Please note:
- The endpoint systems will remain protected and continue to get updates.
- Web Gateway Cloud Service (WGCS) proxy infrastructure will not be affected and all end-user traffic will be processed.
- Access to the WGCS management interface and reporting will not be available.
Incident #54934: Logging - Service Degradation
Status: | Under Investigation |
Start: | 15/Jan/2021 15:45 (UTC) |
End: | - |
Service partially degraded. Temporarily, only partial log data available. Log data will be fully recovered.
Incident #54954: London I - Service Degradation
Status: | Resolved |
Start: | 17/Jan/2021 10:30 (UTC) |
End: | 19/Jan/2021 13:00 (UTC) |
Service not fully available. Traffic has been rerouted to minimize customer impact.
Incident #54925: Logging - Service Degradation
Status: | Resolved |
Start: | 14/Jan/2021 23:30 (UTC) |
End: | 15/Jan/2021 00:10 (UTC) |
Service partially degraded. Temporarily, only partial log data available. Log data will be fully recovered.
Incident #54906: Tokyo I - Service Degradation
Status: | Resolved |
Start: | 12/Jan/2021 23:50 (UTC) |
End: | 13/Jan/2021 00:10 (UTC) |
Service not fully available. Traffic has been rerouted to minimize customer impact.
Incident #54903: Tokyo I - Service Degradation
Status: | Resolved |
Start: | 12/Jan/2021 22:55 (UTC) |
End: | 12/Jan/2021 23:50 (UTC) |
Service not fully available. Traffic has been rerouted to minimize customer impact.
Incident #54901: Tokyo I - Service Degradation
Status: | Resolved |
Start: | 11/Jan/2021 23:45 (UTC) |
End: | 12/Jan/2021 01:30 (UTC) |
Service not fully available. Traffic has been rerouted to minimize customer impact.
Incident #54859: Tokyo I - Service Degradation
Status: | Resolved |
Start: | 05/Jan/2021 23:50 (UTC) |
End: | 06/Jan/2021 00:10 (UTC) |
Service not fully available. Traffic has been rerouted to minimize customer impact.
Service Availability | Last 7 Days | Last 30 Days | Last 90 Days | |
---|---|---|---|---|
Global-Routing-Manager (GRM) | 100% | 100% | 100% | |
North America Proxy Service | 100% | 100% | 100% | |
Europe Proxy Service | 100% | 100% | 100% | |
Asia Proxy Service | 100% | 100% | 100% | |
Global Proxy Service | 100% | 100% | 100% |
Last update: 20/Jan/2021
Point of Presence | Jan 20 | Jan 15 | Jan 10 | Jan 5 | Dec 31 | Dec 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cape Town* | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hong Kong | Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manila* | Philippines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mumbai* | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Delhi* | India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seoul* | Korea, Republic Of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore I | Singapore | Scheduled Maintenance #54935: Singapore I FINISHED
All traffic will be rerouted and no customer impact expected. | Scheduled Maintenance #54895: Singapore I FINISHED
All traffic will be rerouted and no customer impact expected. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singapore II* | Singapore | Please note: This is a virtual point of presence, served from a data center. Scheduled Maintenance #54913: Tokyo I FINISHED
All traffic will be rerouted and no customer impact expected. Scheduled Maintenance #54912: Tokyo I FINISHED
All traffic will be rerouted and no customer impact expected. Incident #54906: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | Please note: This is a virtual point of presence, served from a data center. Incident #54906: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. Incident #54903: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. Incident #54901: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | Please note: This is a virtual point of presence, served from a data center. Incident #54901: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | Please note: This is a virtual point of presence, served from a data center. Incident #54859: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | Please note: This is a virtual point of presence, served from a data center. Incident #54859: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taipei* | Taiwan, Province Of China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo I | Japan | Scheduled Maintenance #54913: Tokyo I FINISHED
All traffic will be rerouted and no customer impact expected. Scheduled Maintenance #54912: Tokyo I FINISHED
All traffic will be rerouted and no customer impact expected. Incident #54906: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | Incident #54906: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. Incident #54903: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. Incident #54901: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | Incident #54901: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | Incident #54859: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | Incident #54859: Tokyo I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokyo III* | Japan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Europe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amsterdam* | Netherlands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Athens* | Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgrad* | Serbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bratislava* | Slovakia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brussels* | Belgium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucharest* | Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budapest* | Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copenhagen* | Denmark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cork* | Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt I | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt II | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt III | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frankfurt IV* | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gdansk* | Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helsinki* | Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lisbon* | Portugal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London I | United Kingdom | Incident #54954: London I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | Incident #54954: London I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | Incident #54954: London I - Service Degradation RESOLVED
Service not fully available. Traffic has been rerouted to minimize customer impact. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London II | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
London III* | United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrid* | Spain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oslo* | Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris I | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paris II* | France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prague* | Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rome* | Italy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stockholm* | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vienna* | Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zurich* | Switzerland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dubai | United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerusalem* | Israel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mexico City* | Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N. Virgina | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York I | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toronto | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland I | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auckland II* | New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perth* | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sydney | Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asuncion* | Paraguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bogota* | Colombia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brasilia* | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buenos Aires* | Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caracas* | Venezuela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Paz* | Bolivia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lima* | Peru | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montevideo* | Uruguay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santiago de Chile* | Chile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sao Paulo | Brazil |
Available
Maintenance
Service Degradation
Service Disruption
Information
* This is a geo located, virtual point of presence referred to as vPOP. It is served from a data center (DC) that might be located outside of the mapped country.
McAfee customers remain responsible to ensure that their usage and deployment of the product or service complies with applicable laws and regulations.
Last modified: 22/Apr/2020
IP Address/Range | Inbound | Outbound | Publication Date | Removed Date | |
---|---|---|---|---|---|
13.48.224.241/32 | 1 | 1 | 2020-04-22 | - | |
13.49.79.8/32 | 1 | 1 | 2020-04-22 | - | |
13.52.13.176/32 | 1 | 1 | 2020-04-22 | - | |
13.53.57.103/32 | 1 | 1 | 2020-04-22 | - | |
15.188.213.32/32 | 1 | 1 | 2020-04-22 | - | |
15.236.126.94/32 | 1 | 1 | 2020-04-22 | - | |
15.236.59.65/32 | 1 | 1 | 2020-04-22 | - | |
15.236.87.247/32 | 1 | 1 | 2020-04-22 | - | |
15.236.94.56/32 | 1 | 1 | 2020-04-22 | - | |
15.236.97.6/32 | 1 | 1 | 2020-04-22 | - | |
15.236.99.97/32 | 1 | 1 | 2020-04-22 | - | |
18.130.107.139/32 | 1 | 1 | 2020-04-22 | - | |
18.144.119.150/32 | 1 | 1 | 2020-04-22 | - | |
18.144.140.64/32 | 1 | 1 | 2020-04-22 | - | |
18.156.24.183/32 | 1 | 1 | 2020-04-22 | - | |
18.184.27.155/32 | 1 | 1 | 2020-04-22 | - | |
18.194.97.37/32 | 1 | 1 | 2020-04-22 | - | |
18.211.117.18/32 | 1 | 1 | 2020-04-22 | - | |
18.235.177.190/32 | 1 | 1 | 2020-04-22 | - | |
184.169.251.188/32 | 1 | 1 | 2020-04-22 | - | |
3.10.128.124/32 | 1 | 1 | 2020-04-22 | - | |
3.10.188.184/32 | 1 | 1 | 2020-04-22 | - | |
3.10.218.104/32 | 1 | 1 | 2020-04-22 | - | |
3.11.30.220/32 | 1 | 1 | 2020-04-22 | - | |
3.12.185.123/32 | 1 | 1 | 2020-04-22 | - | |
3.124.46.21/32 | 1 | 1 | 2020-04-22 | - | |
3.134.222.199/32 | 1 | 1 | 2020-04-22 | - | |
3.21.147.243/32 | 1 | 1 | 2020-04-22 | - | |
3.21.250.4/32 | 1 | 1 | 2020-04-22 | - | |
3.219.252.105/32 | 1 | 1 | 2020-04-22 | - | |
3.22.89.183/32 | 1 | 1 | 2020-04-22 | - | |
34.214.178.158/32 | 1 | 1 | 2020-04-22 | - | |
35.172.57.133/32 | 1 | 1 | 2020-04-22 | - | |
35.176.86.207/32 | 1 | 1 | 2020-04-22 | - | |
35.179.70.179/32 | 1 | 1 | 2020-04-22 | - | |
35.181.72.231/32 | 1 | 1 | 2020-04-22 | - | |
44.229.22.111/32 | 1 | 1 | 2020-04-22 | - | |
44.233.243.165/32 | 1 | 1 | 2020-04-22 | - | |
52.202.118.58/32 | 1 | 1 | 2020-04-22 | - | |
52.44.66.10/32 | 1 | 1 | 2020-04-22 | - | |
52.54.97.247/32 | 1 | 1 | 2020-04-22 | - | |
52.55.203.147/32 | 1 | 1 | 2020-04-22 | - | |
52.56.60.52/32 | 1 | 1 | 2020-04-22 | - | |
52.59.71.232/32 | 1 | 1 | 2020-04-22 | - | |
52.9.179.186/32 | 1 | 1 | 2020-04-22 | - | |
54.151.70.178/32 | 1 | 1 | 2020-04-22 | - | |
54.151.86.197/32 | 1 | 1 | 2020-04-22 | - | |
54.176.133.24/32 | 1 | 1 | 2020-04-22 | - | |
54.177.15.53/32 | 1 | 1 | 2020-04-22 | - | |
54.185.115.145/32 | 1 | 1 | 2020-04-22 | - | |
54.236.109.27/32 | 1 | 1 | 2020-04-22 | - | |
54.70.164.172/32 | 1 | 1 | 2020-04-22 | - | |
54.88.19.61/32 | 1 | 1 | 2020-04-22 | - | |
64.120.88.65/32 | 1 | 1 | 2019-10-30 | - | |
64.120.89.38/32 | 1 | 1 | 2019-10-30 | - | |
13.127.170.253/32 | 1 | 1 | 2019-06-30 | - | |
35.154.207.237/32 | 1 | 1 | 2019-06-30 | - | |
35.178.126.236/32 | 1 | 1 | 2019-06-30 | - | |
35.178.227.224/32 | 1 | 1 | 2019-06-30 | - | |
35.181.21.17/32 | 1 | 1 | 2019-06-30 | - | |
52.47.81.75/32 | 1 | 1 | 2019-06-30 | - | |
185.125.224.0/22 | 1 | 1 | 2019-01-31 | - | |
35.182.104.170/32 | 1 | 1 | 2018-04-10 | - | |
35.182.106.121/32 | 1 | 1 | 2018-04-10 | - | |
52.60.169.78/32 | 1 | 1 | 2018-04-10 | - | |
52.60.235.62/32 | 1 | 1 | 2018-04-10 | - | |
52.60.52.119/32 | 1 | 1 | 2018-04-10 | - | |
185.221.68.0/22 | 1 | 1 | 2017-09-22 | - | |
185.212.104.0/22 | 1 | 1 | 2017-08-02 | - | |
124.47.168.139/32 | false | 1 | 2016-10-25 | 2018-04-10 | |
129.232.225.234/32 | 1 | 1 | 2016-10-25 | 2019-03-28 | |
129.232.226.2/32 | 1 | 1 | 2016-10-25 | 2019-03-28 | |
161.69.192.123/32 | false | 1 | 2016-10-25 | - | |
161.69.206.27/32 | false | 1 | 2016-10-25 | 2018-04-10 | |
161.69.22.122/32 | false | 1 | 2016-10-25 | - | |
193.128.33.248/32 | false | 1 | 2016-10-25 | 2018-04-10 | |
203.97.87.59/32 | false | 1 | 2016-10-25 | 2017-07-18 | |
208.42.251.123/32 | false | 1 | 2016-10-25 | - | |
208.81.64.248/32 | false | 1 | 2016-10-25 | 2018-04-10 | |
108.60.148.187/32 | 1 | 1 | 2016-10-14 | 2017-07-18 | |
162.250.3.37/32 | 1 | 1 | 2016-10-14 | - | |
103.231.89.18/32 | 1 | 1 | 2016-10-07 | 2018-04-10 | |
103.231.89.22/32 | 1 | 1 | 2016-10-07 | 2018-04-10 | |
185.37.148.186/32 | 1 | 1 | 2016-10-07 | 2018-04-10 | |
185.37.148.187/32 | 1 | 1 | 2016-10-07 | 2018-04-10 | |
108.60.136.186/32 | 1 | 1 | 2016-09-16 | 2017-07-18 | |
108.60.136.187/32 | 1 | 1 | 2016-09-16 | 2017-07-18 | |
108.60.148.186/32 | 1 | 1 | 2016-09-16 | 2017-07-18 | |
108.60.150.130/32 | 1 | 1 | 2016-09-16 | 2017-07-18 | |
108.60.150.131/32 | 1 | 1 | 2016-09-16 | 2017-07-18 | |
120.138.17.53/32 | 1 | 1 | 2016-09-16 | - | |
120.138.17.54/32 | 1 | 1 | 2016-09-16 | - | |
161.69.14.137/32 | 1 | 1 | 2016-09-16 | - | |
161.69.14.139/32 | 1 | 1 | 2016-09-16 | - | |
162.250.3.36/32 | 1 | 1 | 2016-09-16 | 2017-07-18 | |
184.75.215.242/32 | 1 | 1 | 2016-09-16 | - | |
184.75.215.98/32 | 1 | 1 | 2016-09-16 | - | |
208.65.150.192/32 | 1 | false | 2016-09-16 | - | |
208.65.151.192/32 | 1 | false | 2016-09-16 | - | |
208.81.64.192/32 | 1 | false | 2016-09-16 | 2018-04-10 | |
208.81.65.192/32 | 1 | false | 2016-09-16 | - | |
208.81.66.192/32 | 1 | false | 2016-09-16 | - | |
208.81.67.192/32 | 1 | false | 2016-09-16 | 2017-07-18 | |
208.81.68.192/32 | 1 | false | 2016-09-16 | 2018-04-10 | |
208.81.69.192/32 | 1 | false | 2016-09-16 | 2018-04-10 | |
213.239.220.71/32 | 1 | 1 | 2016-09-16 | - | |
213.239.220.72/32 | 1 | 1 | 2016-09-16 | - | |
43.240.64.104/32 | 1 | 1 | 2016-09-16 | 2018-06-18 | |
43.240.64.105/32 | 1 | 1 | 2016-09-16 | 2018-06-18 | |
43.249.37.35/32 | 1 | 1 | 2016-09-16 | 2019-12-09 | |
43.249.37.38/32 | 1 | 1 | 2016-09-16 | 2019-12-09 | |
49.50.81.12/32 | 1 | 1 | 2016-09-16 | 2018-06-18 | |
49.50.81.17/32 | 1 | 1 | 2016-09-16 | 2018-06-18 | |
54.207.98.206/32 | 1 | 1 | 2016-09-16 | 2018-11-30 | |
54.94.201.194/32 | 1 | 1 | 2016-09-16 | 2018-11-30 | |
74.91.14.2/32 | 1 | 1 | 2016-09-16 | 2017-07-18 | |
74.91.14.3/32 | 1 | 1 | 2016-09-16 | 2017-07-18 | |
78.46.116.105/32 | 1 | 1 | 2016-09-16 | - | |
161.69.112.0/20 | 1 | 1 | 2016-06-16 | - | |
161.69.176.0/20 | 1 | 1 | 2016-06-16 | - | |
161.69.240.0/20 | 1 | 1 | 2016-06-16 | - | |
185.125.224.0/22 | 1 | 1 | 2016-06-16 | - | |
185.125.224.0/22 | 1 | 1 | 2016-06-16 | - | |
52.196.141.193/32 | 1 | 1 | 2016-06-16 | - | |
52.2.191.60/32 | 1 | 1 | 2016-06-16 | - | |
52.201.117.185/32 | 1 | 1 | 2016-06-16 | - | |
52.201.118.139/32 | 1 | 1 | 2016-06-16 | - | |
52.201.126.139/32 | 1 | 1 | 2016-06-16 | - | |
52.38.180.253/32 | 1 | 1 | 2016-06-16 | - | |
52.38.193.184/32 | 1 | 1 | 2016-06-16 | - | |
52.38.57.115/32 | 1 | 1 | 2016-06-16 | - | |
52.50.161.113/32 | 1 | 1 | 2016-06-16 | - | |
52.50.234.32/32 | 1 | 1 | 2016-06-16 | - | |
52.58.111.233/32 | 1 | 1 | 2016-06-16 | - | |
52.58.116.88/32 | 1 | 1 | 2016-06-16 | - | |
52.58.127.186/32 | 1 | 1 | 2016-06-16 | - | |
52.62.9.167/32 | 1 | 1 | 2016-06-16 | - | |
52.62.96.66/32 | 1 | 1 | 2016-06-16 | - | |
52.63.18.189/32 | 1 | 1 | 2016-06-16 | - | |
52.68.234.173/32 | 1 | 1 | 2016-06-16 | - | |
52.69.46.184/32 | 1 | 1 | 2016-06-16 | - | |
52.74.5.157/32 | 1 | 1 | 2016-06-16 | - | |
52.77.108.133/32 | 1 | 1 | 2016-06-16 | - | |
52.79.175.47/32 | 1 | 1 | 2016-06-16 | - | |
52.79.50.71/32 | 1 | 1 | 2016-06-16 | - | |
52.8.124.42/32 | 1 | 1 | 2016-06-16 | - | |
52.86.6.124/32 | 1 | 1 | 2016-06-16 | - | |
52.9.157.23/32 | 1 | 1 | 2016-06-16 | - | |
52.9.171.209/32 | 1 | 1 | 2016-06-16 | - | |
54.233.172.148/32 | 1 | 1 | 2016-06-16 | - | |
54.233.176.255/32 | 1 | 1 | 2016-06-16 | - | |
54.233.186.156/32 | 1 | 1 | 2016-06-16 | - | |
54.94.215.173/32 | 1 | 1 | 2016-06-16 | - | |
54.94.230.23/32 | 1 | 1 | 2016-06-16 | - |
Last modified: 02/Sep/2020
Region | Prefix | Description |
---|---|---|
Africa | za | South Africa |
Asia/Pacific | au | Australia |
Asia/Pacific | au-east | Australia East |
Asia/Pacific | au-west | Australia West |
Asia/Pacific | hk | Hong Kong |
Asia/Pacific | in | India |
Asia/Pacific | in-north | India North |
Asia/Pacific | in-west | India West |
Asia/Pacific | jp | Japan |
Asia/Pacific | nz | New Zealand |
Asia/Pacific | sg | Singapore |
Asia/Pacific | tw | Taiwan |
Europe | at | Austria |
Europe | be | Belgium |
Europe | cz | Czech Republic |
Europe | dk | Denmark |
Europe | fi | Finland |
Europe | fr | France |
Europe | de | Germany |
Europe | gr | Greece |
Europe | hu | Hungary |
Europe | ie | Ireland |
Europe | it | Italy |
Europe | nl | Netherlands |
Europe | no | Norway |
Europe | pl | Poland |
Europe | pt | Portugal |
Europe | ro | Romania |
Europe | rs | Serbia |
Europe | sk | Slovakia |
Europe | es | Spain |
Europe | se | Sweden |
Europe | ch | Switzerland |
Europe | uk | United Kingdom |
GEO/Regions | africa | Africa |
GEO/Regions | asia | Asia |
GEO/Regions | apac | Asia Pacific |
GEO/Regions | eu | European Union |
GEO/Regions | ltam | Latin America |
GEO/Regions | na | North America |
GEO/Regions | pacific | Pacific Island Countries |
Middle East | il | Israel |
North America | ca | Canada |
North America | na-east | North America East Coast |
North America | na-west | North America West Coast |
North America | us-east | USA East |
North America | us-west | USA-West |
South America | ar | Argentina |
South America | bo | Bolivia |
South America | br | Brasilia |
South America | cl | Chile |
South America | co | Colombia |
South America | mx | Mexico |
South America | py | Paraguay |
South America | pe | Peru |
South America | uy | Uruguay |
South America | ve | Venezuela |
Last modified: 20/Nov/2020
Product | Version |
---|---|
McAfee Web Gateway | <= 10.0.x |